Oase OptiMax Pumps
Aquarium Pump with built-in flow control, inline tubing adapter, suction cups, and power cable
Compact, lightweight, and powerful – Operates quietly and easily attaches to an aquarium or in a sump filter
Adjustable flow control – Built into the pump
Energy efficient – Proven to use less energy and still have more output than competitors
Inline capabilities –
Made in Italy, backed by German engineering
Fresh and marine water compatible
3 year warranty
| Dimensions | 2.8 x 2 x 3.5 inches | 2.8 x 2 x 3.5 inches | 5.5 x 5.3 x 3.7 inches | 5.5 x 5.3 x 3.7 inches | 5.5 x 5.3 x 3.7 inches | 5.5 x 5.3 x 3.7 inches |
| Weight | 1.17 lbs. | 1.17 lbs. | 2.65 lbs. | 3.15 lbs. | 3.13 lbs. | 3.11 lbs. |
| Rated Voltage | 120 V / 60 Hz | 120 V / 60 Hz | 120 V / 60 Hz | 120 V / 60 Hz | 120 V / 60 Hz | 120 V / 60 Hz |
| Power Consumption | 8W | 10W | 31W | 60W | 72W | 78W |
| Power Cord Length | 10 ft. | 10 ft. | 10 ft. | 10 ft. | 10 ft. | 10 ft. |
| Max. Flow Rate | 250 GPH | 285 GPH | 560 GPH | 800 GPH | 1150 GPH | 1420 GPH |
| Max. Head Height | 3.3 ft. | 4.6 ft. | 8.2 ft. | 11.5 ft. | 10.5 ft. | 9.5 ft. |
| Pressure-side Connection | 5/8 inch | 5/8 inch | 5/8 inch, 1 inch | 5/8 inch, 1 inch | 5/8 inch, 1 inch | 5/8 inch, 1 inch |
| Suction-side Connection | 3/4 inch | 3/4 inch | 5/8 inch, 1 inch | 5/8 inch, 1 inch | 5/8 inch, 1 inch | 5/8 inch, 1 inch |
| Suitable for | Fresh and marine water | Fresh and marine water | Fresh and marine water | Fresh and marine water | Fresh and marine water | Fresh and marine water |
| Usage type | Submersed or Inline | Submersed or Inline | Submersed or Inline | Submersed or Inline | Submersed or Inline | Submersed or Inline |
